Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 01-09-2023
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 01-09-2023 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 01-09-2023 | 2.60% | |
2 | Saving Bank -No Frill Account | 01-09-2023 | 2.60% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 01-02-2024 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 45 Days | nill | nill |
2 | 15-45 Days | 3.50% | 3.50% |
3 | 46-90 Days | 3.75% | 3.75% |
4 | 91- 179 Days | 4.50% | 4.50% |
5 | 180 Days to less than 1 Year | 5.25% | 5.25% |
6 | One Year | 7.15% | 7.15% |
7 | Above One year | 6.50% | 6.50% |
8 | 500 Days (special Scheme till 28.02.2025) | 7.50% | 7.50% |
Extra 0.50% interest will be admissible to senior citizen on single deposit of Rs 20000/- or above (applicable only for S.No 6 & 8) |
Fixed Deposit (For Individual)
Period | ROI |
---|